Maserati MSG Racing - Team Quarter Zip
£40.00 GBP £55.99 GBP
( / )
Indisponible
Technical Description
- 80/20 COTTON POLY BLEND
- 280GSM
- 95/5% COTTON/ ELASTANE 2x2 RIB CUFF, FUNNEL, AND HEM
- VINYL TRANSFER BRANDING
- SILICONE ZIP PULLER BRANDING
MASERATI MSG RACING SOFTSHELL JACKET (UNISEX) Size Chart
Chest | Back Body Length | Front Body length (from HPS) | Sleeve Length | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 50.5 | 19 3/4 | 70.5 | 27 3/4 | 64.5 | 25 1/4 | 60 | 23 3/4 |
S | 53 | 20 3/4 | 73 | 28 3/4 | 67 | 26 1/4 | 62 | 24 1/2 |
M | 55.5 | 21 3/4 | 75.5 | 29 3/4 | 69.5 | 27 1/4 | 64 | 25 1/4 |
L | 58.5 | 23 | 78 | 30 3/4 | 72 | 28 1/4 | 66 | 26 |
XL | 61 | 24 | 80.5 | 31 3/4 | 74.5 | 29 1/4 | 67.5 | 26 1/2 |
2XL | 63.5 | 25 | 83 | 32 3/4 | 77 | 30 1/4 | 69 | 27 |
3XL | 66 | 26 | 85.5 | 33 3/4 | 80 | 31 1/4 | 70.5 | 27 1/2 |
Veuillez sélectionner toutes les options.